IDO - Sale
The sales are split in two parts: presale on ABI Website and public sale on BSCPAD Launchpad and Polkastarter.
Marketcap at launch: Following vesting applies on public sales: 25% at listing, then 25% every following month. Listing will be on PancakeSwap
Token Amount | Price | % of total supply | Unlock schedule |
30,000,000 | $ | 3% | 5% is released at TGE. 6 months cliff then monthly over the next 12 months |
Token Amount | Price | % of total supply | Unlock schedule |
100,000,000 | $ | 10% | 10% is released at TGE. 6 months cliff then monthly over the next 12 months |
Token Amount | Price | % of total supply | Unlock schedule |
15,000,000 | $ | 1.5% | 25% is released at TGE, then 25% is unlocked monthly over 3 months |
Last updated