IDO - Sale
The sales are split in two parts: presale on ABI Website and public sale on BSCPAD Launchpad and Polkastarter.
Marketcap at launch:
Following vesting applies on public sales: 25% at listing, then 25% every following month.
Listing will be on PancakeSwap
Seed sale
Detailed unlock schedule
Token Amount | Price | % of total supply | Unlock schedule |
30,000,000 | $ | 3% | 5% is released at TGE. 6 months cliff then monthly over the next 12 months |
Note: 5% is released at TGE. 6 months cliff then linear vesting over the next 12 months
Date | Tokens unlocked |
On listing | 1,500,000 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 0 |
Month 5 | 0 |
Month 6 | 0 |
Month 7 | 2,375,000 |
Month 8 | 2,375,000 |
Month 9 | 2,375,000 |
Month 10 | 2,375,000 |
Month 11 | 2,375,000 |
Month 12 | 2,375,000 |
Month 13 | 2,375,000 |
Month 14 | 2,375,000 |
Month 15 | 2,375,000 |
Month 16 | 2,375,000 |
Month 17 | 2,375,000 |
Month 18 | 2,375,000 |
Private sale
Detailed unlock schedule
Token Amount | Price | % of total supply | Unlock schedule |
100,000,000 | $ | 10% | 10% is released at TGE. 6 months cliff then monthly over the next 12 months |
Note: 10% is released at TGE. 3 months cliff then linear vesting over the next 15 months
Date | Tokens unlocked |
On listing | 10,000,000 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 6000000 |
Month 5 | 6000000 |
Month 6 | 6000000 |
Month 7 | 6000000 |
Month 8 | 6000000 |
Month 9 | 6000000 |
Month 10 | 6000000 |
Month 11 | 6000000 |
Month 12 | 6000000 |
Month 13 | 6000000 |
Month 14 | 6000000 |
Month 15 | 6000000 |
Month 16 | 6000000 |
Month 17 | 6000000 |
Month 18 | 6000000 |
Public sale
Detailed unlock schedule
Token Amount | Price | % of total supply | Unlock schedule |
15,000,000 | $ | 1.5% | 25% is released at TGE, then 25% is unlocked monthly over 3 months |
Note: 25% is released at TGE, then 25% is unlocked monthly over 3 months
Date | Tokens unlocked |
On listing | 3,750,000 |
Month 1 | 3,750,000 |
Month 2 | 3,750,000 |
Month 3 | 3,750,000 |
Last modified 1yr ago