Seed Sale
Overview
Detailed unlock schedule
Token Amount | Price | % of total supply | Unlock schedule |
30,000,000 | $ | 3% | 5% is released at TGE. 6 months cliff then monthly over the next 12 months |
Note: 5% is released at TGE. 6 months cliff then monthly over the next 12 months
Date | Tokens unlocked |
On listing | 1,500,000 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 0 |
Month 5 | 0 |
Month 6 | 0 |
Month 7 | 2,375,000 |
Month 8 | 2,375,000 |
Month 9 | 2,375,000 |
Month 10 | 2,375,000 |
Month 11 | 2,375,000 |
Month 12 | 2,375,000 |
Month 13 | 2,375,000 |
Month 14 | 2,375,000 |
Month 15 | 2,375,000 |
Month 16 | 2,375,000 |
Month 17 | 2,375,000 |
Month 18 | 2,375,000 |
Last modified 11mo ago